SERVICES RATE SCHEDULE
| Labor Category | FY2008 Price | FY2009 Price |
| Project Manager | $177.84 | $184.95 |
| Senior Interoperability Engineer | $160.20 | $166.61 |
| Consultant | $160.20 | $166.61 |
| Senior Architect | $159.04 | $165.40 |
| Interoperability Engineer | $141.60 | $147.27 |
| Senior Software Engineer | $141.30 | $146.95 |
| Subject Matter Expert | $138.07 | $143.59 |
| Senior Analyst | $130.70 | $135.92 |
| GIS Specialist | $85.37 | $88.79 |
| Software Engineer | $79.89 | $83.09 |
| Test Engineer | $68.32 | $71.05 |
© Image Matters LLC. All rights reserved.